<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Elastic Products &#8211; Are There any benefits?</title>
	<atom:link href="http://www.economicshelp.org/blog/business/price-elastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/business/price-elastic/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fifi</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-4806</link>
		<dc:creator>fifi</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-4806</guid>
		<description>can u Tell me the difference between elastic and inelastic demand.
what is the difference between these two things?
which products are elastic and which are inelastic ?give examples from our every day life.</description>
		<content:encoded><![CDATA[<p>can u Tell me the difference between elastic and inelastic demand.<br />
what is the difference between these two things?<br />
which products are elastic and which are inelastic ?give examples from our every day life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zimmerman</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-4215</link>
		<dc:creator>Michael Zimmerman</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-4215</guid>
		<description>Judy Edwards - You know, I actually have this exact question as an essay in my Economics homework.  In all fairness, I will end up citing this work, as it is the only information I&#039;ve found outside of our text about this topic (and we have an extensive academic full-text search available through the online library).  I definitely suggest anyone thinking of using this as an &quot;answer&quot; actually read their text and understand the concepts being discussed here, however, as the broken English used makes the information practically useless unless you already understand it or are planning to copy and paste.  Those planning to copy and paste should also be prepared to fail the assignment for being unable to write complete sentences and to be expelled for plagiarism.</description>
		<content:encoded><![CDATA[<p>Judy Edwards &#8211; You know, I actually have this exact question as an essay in my Economics homework.  In all fairness, I will end up citing this work, as it is the only information I&#8217;ve found outside of our text about this topic (and we have an extensive academic full-text search available through the online library).  I definitely suggest anyone thinking of using this as an &#8220;answer&#8221; actually read their text and understand the concepts being discussed here, however, as the broken English used makes the information practically useless unless you already understand it or are planning to copy and paste.  Those planning to copy and paste should also be prepared to fail the assignment for being unable to write complete sentences and to be expelled for plagiarism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Paciorek</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-3867</link>
		<dc:creator>Wojciech Paciorek</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-3867</guid>
		<description>Hey,

I am a student of ECON312 in DeVry University Online.  I would like to hear from your feedback and sharing comment.  I am going to copy my research paper with that question.  Yes, I know some students are doing illegally to copy and paste without LEARNING.  I always put the citation or APA format to allow Professor knows what I found.  I added my own words as 100 words minium.

Thank you...

Enjoy my work below:


			Assignment: Week 2

Question:  When would you want to own a business that sells price elastic products? Why?
Write your individual answer to the question listed above minimum 100 words in APA style, using correct economic terms covered in the discussions.  You must use at least one article.  Note: The textbook is not an article and cannot be the ONLY source for the assignments. Use the DeVry Library as a resource for finding your references.

I would like to discuss shortly about the Price Elastic.  I found the good source for my research and study someone’s work to help me to understand the difference.  Give me wisdom to write about my America Dream of Opening Business. 
Price elastic products mean that an increase in price will cause a bigger percent fall in demand. Therefore, presumably they offer less scope for increasing price. Elastic products suggest the good is in a competitive market and therefore it is more difficult to make profits. If demand was price inelastic a firm could put up prices and make profits. This is the case of monopoly (2008).

		My America Dream of Opening Business-Cafe
I have a dream to open the small Café for the deaf community.  It also welcomes the hearing community.  However, I have to order the finest beans from Columbia.  I order the 10 pounds of coffee for twenty dollars of “Columbia Coffee”.  It would be cheaper for me to pay.  I sell it for higher price as more profit.  However, I prefer inferior goods because of the cheapest thing for me to order and import the Columbia coffee.  Thereof, I would increase the price as same as Starbucks because none of the customers would know that coffee beans are from the frozen (inferior goods) or fresh (normal goods).  Finally, it is depending on how many customers to buy the coffee.  If more customers as order more coffee beans (pounds) are very important for the economic business better.  Prices VS Quantity is very important to know which they can be elastic or inelastic demands.  If I put the coffee cups, a higher price to sell as called an inelastic demand.  It may be profitable or not.  If I put a standard price for that coffee cups, it would be elastic demand that many customers buy as more quantity to order the inferior goods (cheap) cost for me as a businessperson.
Thank you…

Reference:
(2008, March 20). Price Elastic Products - Are There any benefits? Retrieved July 21, 2009, from Economics Help Web site: http://www.economicshelp.org/blog/business/price-elastic/</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I am a student of ECON312 in DeVry University Online.  I would like to hear from your feedback and sharing comment.  I am going to copy my research paper with that question.  Yes, I know some students are doing illegally to copy and paste without LEARNING.  I always put the citation or APA format to allow Professor knows what I found.  I added my own words as 100 words minium.</p>
<p>Thank you&#8230;</p>
<p>Enjoy my work below:</p>
<p>			Assignment: Week 2</p>
<p>Question:  When would you want to own a business that sells price elastic products? Why?<br />
Write your individual answer to the question listed above minimum 100 words in APA style, using correct economic terms covered in the discussions.  You must use at least one article.  Note: The textbook is not an article and cannot be the ONLY source for the assignments. Use the DeVry Library as a resource for finding your references.</p>
<p>I would like to discuss shortly about the Price Elastic.  I found the good source for my research and study someone’s work to help me to understand the difference.  Give me wisdom to write about my America Dream of Opening Business.<br />
Price elastic products mean that an increase in price will cause a bigger percent fall in demand. Therefore, presumably they offer less scope for increasing price. Elastic products suggest the good is in a competitive market and therefore it is more difficult to make profits. If demand was price inelastic a firm could put up prices and make profits. This is the case of monopoly (2008).</p>
<p>		My America Dream of Opening Business-Cafe<br />
I have a dream to open the small Café for the deaf community.  It also welcomes the hearing community.  However, I have to order the finest beans from Columbia.  I order the 10 pounds of coffee for twenty dollars of “Columbia Coffee”.  It would be cheaper for me to pay.  I sell it for higher price as more profit.  However, I prefer inferior goods because of the cheapest thing for me to order and import the Columbia coffee.  Thereof, I would increase the price as same as Starbucks because none of the customers would know that coffee beans are from the frozen (inferior goods) or fresh (normal goods).  Finally, it is depending on how many customers to buy the coffee.  If more customers as order more coffee beans (pounds) are very important for the economic business better.  Prices VS Quantity is very important to know which they can be elastic or inelastic demands.  If I put the coffee cups, a higher price to sell as called an inelastic demand.  It may be profitable or not.  If I put a standard price for that coffee cups, it would be elastic demand that many customers buy as more quantity to order the inferior goods (cheap) cost for me as a businessperson.<br />
Thank you…</p>
<p>Reference:<br />
(2008, March 20). Price Elastic Products &#8211; Are There any benefits? Retrieved July 21, 2009, from Economics Help Web site: <a href="http://www.economicshelp.org/blog/business/price-elastic/" rel="nofollow">http://www.economicshelp.org/blog/business/price-elastic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zgeni</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-3861</link>
		<dc:creator>zgeni</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-3861</guid>
		<description>Thanks John B.</description>
		<content:encoded><![CDATA[<p>Thanks John B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zgeni</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-3860</link>
		<dc:creator>zgeni</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-3860</guid>
		<description>Judy I can relate to your statement, but as an economic student the fact that someone asked the question to see what others may think or have to share on the topic is also considered a form of research. Perhaps the answer received is one that prompted the student to think at greater depths as it did for me. No I won&#039;t write without giving credit where credit is due.</description>
		<content:encoded><![CDATA[<p>Judy I can relate to your statement, but as an economic student the fact that someone asked the question to see what others may think or have to share on the topic is also considered a form of research. Perhaps the answer received is one that prompted the student to think at greater depths as it did for me. No I won&#8217;t write without giving credit where credit is due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-3831</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-3831</guid>
		<description>Well Dr.Judy , 
Students may be researching questions they have about this topic but did it ever occur to you that we as students know we cannot copy this material or it will be plajurism. Do you think we are that stupid ? Amazing that you have reached Doctorate status thinking people would open themself up to this.
 Thank you for the information. You helped clear some gray areas for me !</description>
		<content:encoded><![CDATA[<p>Well Dr.Judy ,<br />
Students may be researching questions they have about this topic but did it ever occur to you that we as students know we cannot copy this material or it will be plajurism. Do you think we are that stupid ? Amazing that you have reached Doctorate status thinking people would open themself up to this.<br />
 Thank you for the information. You helped clear some gray areas for me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Judy Edwards</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-3483</link>
		<dc:creator>Dr. Judy Edwards</dc:creator>
		<pubDate>Mon, 18 May 2009 20:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-3483</guid>
		<description>Did you know that students are asking you to answer their essay questions for them instead of doing the research on their own?  This is unethical on their part and I&#039;m sure a bit of a surprise to you.</description>
		<content:encoded><![CDATA[<p>Did you know that students are asking you to answer their essay questions for them instead of doing the research on their own?  This is unethical on their part and I&#8217;m sure a bit of a surprise to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishta</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-3147</link>
		<dc:creator>Nishta</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-3147</guid>
		<description>a business sells a product whose demand is relatively price inelastic. what is the effect on sales and revenue of a price increase?</description>
		<content:encoded><![CDATA[<p>a business sells a product whose demand is relatively price inelastic. what is the effect on sales and revenue of a price increase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Than Win</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-2303</link>
		<dc:creator>Than Win</dc:creator>
		<pubDate>Sun, 11 Jan 2009 05:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-2303</guid>
		<description>affordable ( lower value) items  are more price sensitive than the valuable items such as gold and jewellery. A wife spent more bargaining time at vegi shop than at the goldsmith ?</description>
		<content:encoded><![CDATA[<p>affordable ( lower value) items  are more price sensitive than the valuable items such as gold and jewellery. A wife spent more bargaining time at vegi shop than at the goldsmith ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elasticity and Temporary Price Rises. &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/business/price-elastic/comment-page-1/#comment-672</link>
		<dc:creator>Elasticity and Temporary Price Rises. &#124; Economics Blog</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/business/price-elastic/#comment-672</guid>
		<description>[...] OK, I have a question for you. This was the example which popped to mind as I was reading your entry. (price elastic products) [...]</description>
		<content:encoded><![CDATA[<p>[...] OK, I have a question for you. This was the example which popped to mind as I was reading your entry. (price elastic products) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
