<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact Economics Help</title>
	<atom:link href="http://www.economicshelp.org/blog/economics/contact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/economics/contact/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fran</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-5295</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-5295</guid>
		<description>Hi,
I have just been viewing your page on &#039;Causes of Recessions&#039; and, while I found it gave a very thorough description as to the symptoms of recessions, I did not feel that it really answered the question as to why we have them.
For instance, the toxic debts and falling house prices, these aren&#039;t apparitions which merely happened, there is something that these have stemmed from which has caused the recession, something which has obviously been around as long as recessions have, and something which your page fails to identify.
I am finding it very hard to source an accurate explanation as to what causes recessions from literature on the internet. Infact, the only one which makes perfect sense is Karl Marx&#039;s description. His analysis of economic crises, respective of surplus value and the rising cost of machinery amongst other factors, is the only explanation I have found that explains the root of recessions.
It may be that I have not searched thoroughly. Would you be able to recommend any other source which clearly identifies what it is that actually causes recessions so that I can balance my essay?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have just been viewing your page on &#8216;Causes of Recessions&#8217; and, while I found it gave a very thorough description as to the symptoms of recessions, I did not feel that it really answered the question as to why we have them.<br />
For instance, the toxic debts and falling house prices, these aren&#8217;t apparitions which merely happened, there is something that these have stemmed from which has caused the recession, something which has obviously been around as long as recessions have, and something which your page fails to identify.<br />
I am finding it very hard to source an accurate explanation as to what causes recessions from literature on the internet. Infact, the only one which makes perfect sense is Karl Marx&#8217;s description. His analysis of economic crises, respective of surplus value and the rising cost of machinery amongst other factors, is the only explanation I have found that explains the root of recessions.<br />
It may be that I have not searched thoroughly. Would you be able to recommend any other source which clearly identifies what it is that actually causes recessions so that I can balance my essay?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-5023</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-5023</guid>
		<description>Hi Tejvan,
First of all thanks for this website which is so helpful. But just curious who wrote this article Australian Economy 2008? And when it has been published? I need to credit this to my essay. I hope you dont mind. Just the simple essay need to impress the lecturer.</description>
		<content:encoded><![CDATA[<p>Hi Tejvan,<br />
First of all thanks for this website which is so helpful. But just curious who wrote this article Australian Economy 2008? And when it has been published? I need to credit this to my essay. I hope you dont mind. Just the simple essay need to impress the lecturer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-4835</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-4835</guid>
		<description>capitalist economies are essentially different from all previous of forms of economies discuss with reference to this question 
&quot;The use of labour and machinery in productions&quot;
and also how would the Great thinkers like Adam Smith, Ricardo, or karl Max would have analysed.</description>
		<content:encoded><![CDATA[<p>capitalist economies are essentially different from all previous of forms of economies discuss with reference to this question<br />
&#8220;The use of labour and machinery in productions&#8221;<br />
and also how would the Great thinkers like Adam Smith, Ricardo, or karl Max would have analysed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tika</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-4706</link>
		<dc:creator>Tika</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-4706</guid>
		<description>The recession started in the U.S.A. right, what triggered it for the rest of the world? or, What caused the rest of the world to go into recession?</description>
		<content:encoded><![CDATA[<p>The recession started in the U.S.A. right, what triggered it for the rest of the world? or, What caused the rest of the world to go into recession?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Underwood</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-4015</link>
		<dc:creator>Michelle Underwood</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-4015</guid>
		<description>Thank you very much for your terrific website. I&#039;ve not been able to tear myself away from it.
If i may, i have 2 questions. 

You mentioned that the ASEAN crisis differed from the Latin crisis, how so? and 
Is &quot;national debt&quot; and interchangeable term with &quot;foreign debt&quot;?

Thankyou</description>
		<content:encoded><![CDATA[<p>Thank you very much for your terrific website. I&#8217;ve not been able to tear myself away from it.<br />
If i may, i have 2 questions. </p>
<p>You mentioned that the ASEAN crisis differed from the Latin crisis, how so? and<br />
Is &#8220;national debt&#8221; and interchangeable term with &#8220;foreign debt&#8221;?</p>
<p>Thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenD</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-4009</link>
		<dc:creator>wenD</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-4009</guid>
		<description>Thank you for your altruistic sharing of your knowledge.
I hope you receive as much as the beneficiaries of your wealth. cheers.</description>
		<content:encoded><![CDATA[<p>Thank you for your altruistic sharing of your knowledge.<br />
I hope you receive as much as the beneficiaries of your wealth. cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-3853</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-3853</guid>
		<description>I want to know when will the world recover from the global recession?</description>
		<content:encoded><![CDATA[<p>I want to know when will the world recover from the global recession?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Smith</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-3554</link>
		<dc:creator>Adam Smith</dc:creator>
		<pubDate>Fri, 29 May 2009 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-3554</guid>
		<description>It is becoming increasingly evident that theories of Efficient Market Hypothesis do not ring true- Stocks and indicies can be consistantly outperformed by individuals without relying on luck or &quot;insider information&quot;. The only way EMH can ring true is with investors who suffer from a lack of knowledge or ones that totally rely on historical data. If this is true, what is the best route for market capitalisation on stock prices, is it the case that we are actually in a market where there are currently massive inefficiencies and enormous profits can be made with only single sector market knowledge? I think so. Do you?</description>
		<content:encoded><![CDATA[<p>It is becoming increasingly evident that theories of Efficient Market Hypothesis do not ring true- Stocks and indicies can be consistantly outperformed by individuals without relying on luck or &#8220;insider information&#8221;. The only way EMH can ring true is with investors who suffer from a lack of knowledge or ones that totally rely on historical data. If this is true, what is the best route for market capitalisation on stock prices, is it the case that we are actually in a market where there are currently massive inefficiencies and enormous profits can be made with only single sector market knowledge? I think so. Do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david westom</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-3447</link>
		<dc:creator>david westom</dc:creator>
		<pubDate>Thu, 14 May 2009 11:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-3447</guid>
		<description>National economic activity is said to be cyclical&#039;&#039;
Explain and evaluate this statement with reference to traditional and more recent governtment inervention in the national economy</description>
		<content:encoded><![CDATA[<p>National economic activity is said to be cyclical&#8221;<br />
Explain and evaluate this statement with reference to traditional and more recent governtment inervention in the national economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj</title>
		<link>http://www.economicshelp.org/blog/economics/contact/comment-page-1/#comment-3268</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=944#comment-3268</guid>
		<description>hi i want to know will there always be jobs in the world? also has the world recovered from any economic disaster ?</description>
		<content:encoded><![CDATA[<p>hi i want to know will there always be jobs in the world? also has the world recovered from any economic disaster ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
