<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Gold During Recession</title>
	<atom:link href="http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: registry</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-5591</link>
		<dc:creator>registry</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-5591</guid>
		<description>With all this free printing of money, at least gold should continue to rise.</description>
		<content:encoded><![CDATA[<p>With all this free printing of money, at least gold should continue to rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-4841</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-4841</guid>
		<description>I think gold could go to as much as $1500 before long.  With paper money being printed it is reasonable for gold to go up.</description>
		<content:encoded><![CDATA[<p>I think gold could go to as much as $1500 before long.  With paper money being printed it is reasonable for gold to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivybot</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-3926</link>
		<dc:creator>Ivybot</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-3926</guid>
		<description>Makes sense to invest in gold even now but I think silver is better.</description>
		<content:encoded><![CDATA[<p>Makes sense to invest in gold even now but I think silver is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;they always say time changes things, but you actually have to change things yourself.&#8221; &#8722; Timmins is apparently booming!</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-3699</link>
		<dc:creator>&#8220;they always say time changes things, but you actually have to change things yourself.&#8221; &#8722; Timmins is apparently booming!</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-3699</guid>
		<description>[...] makes sense when you think about it , though - Gold is doing well (and allegedly a safe investment during a recession), and Timmins is filled with gold and diamond mines. It’s also really far from neighbouring [...]</description>
		<content:encoded><![CDATA[<p>[...] makes sense when you think about it , though &#8211; Gold is doing well (and allegedly a safe investment during a recession), and Timmins is filled with gold and diamond mines. It’s also really far from neighbouring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price of Gold in £ &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-3695</link>
		<dc:creator>Price of Gold in £ &#124; Economics Blog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-3695</guid>
		<description>[...] See: Investing in Gold during a recession [...]</description>
		<content:encoded><![CDATA[<p>[...] See: Investing in Gold during a recession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng Zhu</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-2487</link>
		<dc:creator>Peng Zhu</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-2487</guid>
		<description>Thank you for comments,
Could we say the movement of golden as a method to forecast future preformance of economy?</description>
		<content:encoded><![CDATA[<p>Thank you for comments,<br />
Could we say the movement of golden as a method to forecast future preformance of economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Gold or Dollars? &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-2354</link>
		<dc:creator>Buying Gold or Dollars? &#8212; Economics Blog</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-2354</guid>
		<description>[...] In times of great uncertainty, gold often proves a good investment (see: Investing in Gold during times of recession) [...]</description>
		<content:encoded><![CDATA[<p>[...] In times of great uncertainty, gold often proves a good investment (see: Investing in Gold during times of recession) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andra</title>
		<link>http://www.economicshelp.org/blog/economics/investing-in-gold-during-recession/comment-page-1/#comment-1756</link>
		<dc:creator>Andra</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=857#comment-1756</guid>
		<description>Thank you ,Tejvan</description>
		<content:encoded><![CDATA[<p>Thank you ,Tejvan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
