A list of the major banks and their subsidiaries
| Bank | Revenue | Subsidiaries |
| Lloyds TSB | £17.5bn (2008) | Lloyds TSB, HBOS (Halifax and Bank of Scotland), Intelligent Finance, (50% Sainsburys bank) Cheltenham & Glocester, Birmingham Midshires |
| HSBC | £99.9bn (2008) | HFC bank, First Direct, |
| Royal Bank of Scotland | £26.5bn (2008) | National Westminster Bank, Ulster Bank, Direct Line, Citizens Financial Group, ABN AMRO, Coutts & Co., Adam and Company, Child & Co., RBS Greenwich Capital |
| Standard Charter | £24.5bn (2008) | |
| Barclays | £23.56 (2008) | Woolwich Building Society, Goldfish Credit Card |
| Co-operative Bank | Smile, | |
| Santander (Spanish owned | £16.38bn | Alliance & Leicester, Bradford & Bingley, Abbey. (these brand names will be subsumed under the Santander brand name |
Other Banks owned by Foreign Firms
- Yorkshire Bank – National Bank of Australia
- Egg finance. – Citigroup
Nationalised Banks in UK
- - Northern Rock nationalised in 2008
- - Mortgage arm of Bradford & Bingley. (savings branch sold to Santander)
Government Stakes in UK Banks
- Government owns 65% of Lloyds shares
- Government owns 70% of Royal Bank of Scotland
- At one time, Barclays looked like it needed government cash but so far has sought to raise money privately






1 comment so far ↓
I controll 200 biliion , we are looking for a Asset Manager. We want to buy bulk reo, Asset Manager please call
267-499 6847
Leave a Comment