<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings Ratio UK</title>
	<atom:link href="http://www.economicshelp.org/blog/economics/savings-ratio-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/economics/savings-ratio-uk/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Great Simpleton &#187; Why do lefties hate the poor so much</title>
		<link>http://www.economicshelp.org/blog/economics/savings-ratio-uk/comment-page-1/#comment-5299</link>
		<dc:creator>The Great Simpleton &#187; Why do lefties hate the poor so much</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=848#comment-5299</guid>
		<description>[...] that as a nation we have saved very little in the past so we&#8217;ll assume that in 1997 it was effectively zero that means the average household earned 52 x £459 = £23,868, which from here looks like about the [...]</description>
		<content:encoded><![CDATA[<p>[...] that as a nation we have saved very little in the past so we&#8217;ll assume that in 1997 it was effectively zero that means the average household earned 52 x £459 = £23,868, which from here looks like about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Household Savings in UK &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/economics/savings-ratio-uk/comment-page-1/#comment-4858</link>
		<dc:creator>Household Savings in UK &#124; Economics Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=848#comment-4858</guid>
		<description>[...] Saving Ratio in UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Saving Ratio in UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Savings</title>
		<link>http://www.economicshelp.org/blog/economics/savings-ratio-uk/comment-page-1/#comment-2226</link>
		<dc:creator>Complete Savings</dc:creator>
		<pubDate>Sat, 27 Dec 2008 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=848#comment-2226</guid>
		<description>How true. We are indeed becoming more and more careful with the way we deal with our money now that we are facing recession. Hope the better times are just round the corner and hope that the lessons of recession arent forgotten then.

Suzie</description>
		<content:encoded><![CDATA[<p>How true. We are indeed becoming more and more careful with the way we deal with our money now that we are facing recession. Hope the better times are just round the corner and hope that the lessons of recession arent forgotten then.</p>
<p>Suzie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Nation of Money Saving Experts? &#124; Finance Blog</title>
		<link>http://www.economicshelp.org/blog/economics/savings-ratio-uk/comment-page-1/#comment-2192</link>
		<dc:creator>A Nation of Money Saving Experts? &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 18 Dec 2008 09:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=848#comment-2192</guid>
		<description>[...] recent past history is anything to go by, the UK is not a nation of savers. This year, the UK savings ratio fell close to 0% a post war record. Levels of consumer borrowing have reached record highs - in [...]</description>
		<content:encoded><![CDATA[<p>[...] recent past history is anything to go by, the UK is not a nation of savers. This year, the UK savings ratio fell close to 0% a post war record. Levels of consumer borrowing have reached record highs &#8211; in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
