<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensex Indian Stock Market</title>
	<atom:link href="http://www.economicshelp.org/blog/economics/sensex-indian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/economics/sensex-indian-stock-market/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Market</title>
		<link>http://www.economicshelp.org/blog/economics/sensex-indian-stock-market/comment-page-1/#comment-5101</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=1718#comment-5101</guid>
		<description>Sensex Indian Stock Market this blog really more informative.Thank For post...........................</description>
		<content:encoded><![CDATA[<p>Sensex Indian Stock Market this blog really more informative.Thank For post&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalita_oraon</title>
		<link>http://www.economicshelp.org/blog/economics/sensex-indian-stock-market/comment-page-1/#comment-4379</link>
		<dc:creator>lalita_oraon</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/?p=1718#comment-4379</guid>
		<description>how is sensex measured?</description>
		<content:encoded><![CDATA[<p>how is sensex measured?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
