<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Economics Question</title>
	<atom:link href="http://www.economicshelp.org/blog/help/ask-economics-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/help/ask-economics-question/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:11:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mustafa</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5674</link>
		<dc:creator>Mustafa</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5674</guid>
		<description>What is real money gap ? please explain with example</description>
		<content:encoded><![CDATA[<p>What is real money gap ? please explain with example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5642</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5642</guid>
		<description>What is the average annual salary of a Greek civil servant versus that of a British, German, US civil servant? Also, how do their vacations days, pension, retirement age, and health care coverage packages compare?</description>
		<content:encoded><![CDATA[<p>What is the average annual salary of a Greek civil servant versus that of a British, German, US civil servant? Also, how do their vacations days, pension, retirement age, and health care coverage packages compare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHARLES OK</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5634</link>
		<dc:creator>CHARLES OK</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5634</guid>
		<description>a man set up a school. The elasticity of demand is 0.5. you have decided at the board meeting that the school fees should be increased by 20%. What is the effect on total revenue? How does your answer change if the price elasticity is 2.75 or 1?</description>
		<content:encoded><![CDATA[<p>a man set up a school. The elasticity of demand is 0.5. you have decided at the board meeting that the school fees should be increased by 20%. What is the effect on total revenue? How does your answer change if the price elasticity is 2.75 or 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5633</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5633</guid>
		<description>I am takin economics 110 at clark state in ohio! I donot understand what is being taught to me. can or will someone help me?</description>
		<content:encoded><![CDATA[<p>I am takin economics 110 at clark state in ohio! I donot understand what is being taught to me. can or will someone help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5632</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5632</guid>
		<description>I have a few questions,
If u were using fiscal policy and were the gov. What actions and why-would u take in the event of inflation?</description>
		<content:encoded><![CDATA[<p>I have a few questions,<br />
If u were using fiscal policy and were the gov. What actions and why-would u take in the event of inflation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Hughes</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5628</link>
		<dc:creator>Fiona Hughes</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5628</guid>
		<description>What happens to the efficient allocation between public and private goods as an economy becomes wealthier?</description>
		<content:encoded><![CDATA[<p>What happens to the efficient allocation between public and private goods as an economy becomes wealthier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5615</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5615</guid>
		<description>Consider the market for pizza in a large city. Identify what happens to the equilibrium price, quantity, and total consumer expenditures after each of the following events listed below, assuming that pizza is a normal good and the price elasticity of demand for pizza is -1.20. Treat each event as independent of the others. 



Event 1: The price of labor goes up. 

Event 2: The number of pizza restaurants increases. 

Event 3: Consumer income rises.	 
				
 	  	4.1.  	 For Event 1, the equilibrium price is expected to _______, the equilibrium quantity is expected to ______, and total consumer expenditures on pizza are expected to ________.	 
 		 
 
 	
			 
 	 	A.  	 Decrease; increase; increase
 
 	 	B.  	 Increase; decrease; decrease
 
 	 	C.  	 Increase; decrease; increase
 
 	 	D.  	 Decrease; decrease; decrease</description>
		<content:encoded><![CDATA[<p>Consider the market for pizza in a large city. Identify what happens to the equilibrium price, quantity, and total consumer expenditures after each of the following events listed below, assuming that pizza is a normal good and the price elasticity of demand for pizza is -1.20. Treat each event as independent of the others. </p>
<p>Event 1: The price of labor goes up. </p>
<p>Event 2: The number of pizza restaurants increases. </p>
<p>Event 3: Consumer income rises.	 </p>
<p> 	  	4.1.  	 For Event 1, the equilibrium price is expected to _______, the equilibrium quantity is expected to ______, and total consumer expenditures on pizza are expected to ________.	 </p>
<p> 	 	A.  	 Decrease; increase; increase</p>
<p> 	 	B.  	 Increase; decrease; decrease</p>
<p> 	 	C.  	 Increase; decrease; increase</p>
<p> 	 	D.  	 Decrease; decrease; decrease</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naseem khan afridi</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5606</link>
		<dc:creator>naseem khan afridi</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5606</guid>
		<description>debate about negative supply and negative demand if suppose occurred in an economy</description>
		<content:encoded><![CDATA[<p>debate about negative supply and negative demand if suppose occurred in an economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curiosity caterpillar</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5556</link>
		<dc:creator>Curiosity caterpillar</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5556</guid>
		<description>Is the recession an urgent wake up call? Does it have any possible positive effects for the future? Has it stopped a future catastrophe or is it the worst case scenario?</description>
		<content:encoded><![CDATA[<p>Is the recession an urgent wake up call? Does it have any possible positive effects for the future? Has it stopped a future catastrophe or is it the worst case scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curiosity caterpillar</title>
		<link>http://www.economicshelp.org/blog/help/ask-economics-question/comment-page-8/#comment-5555</link>
		<dc:creator>Curiosity caterpillar</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/help/ask-economics-question/#comment-5555</guid>
		<description>Is the recession an urgent wake up call? Has it had any positive effect for the future and stopped any further catastrophe or was it the catastrophe itself?</description>
		<content:encoded><![CDATA[<p>Is the recession an urgent wake up call? Has it had any positive effect for the future and stopped any further catastrophe or was it the catastrophe itself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
