<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation RPI forecasts 2008 &#8211; 2033</title>
	<atom:link href="http://www.economicshelp.org/blog/inflation/inflation-forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/inflation/inflation-forecasts/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dick the Prick</title>
		<link>http://www.economicshelp.org/blog/inflation/inflation-forecasts/comment-page-1/#comment-5165</link>
		<dc:creator>Dick the Prick</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uncategorized/inflation-forecasts/#comment-5165</guid>
		<description>I&#039;m starting to think that it may be a good idea politically to try and push UK inflation up to about 8% as the time lag in salaries and unemployment should allow employers to restrain pay demands and it&#039;ll cheapen UK national debt. Hmm... now if only there was any evidence to back it up!</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting to think that it may be a good idea politically to try and push UK inflation up to about 8% as the time lag in salaries and unemployment should allow employers to restrain pay demands and it&#8217;ll cheapen UK national debt. Hmm&#8230; now if only there was any evidence to back it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.economicshelp.org/blog/inflation/inflation-forecasts/comment-page-1/#comment-4582</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uncategorized/inflation-forecasts/#comment-4582</guid>
		<description>I couldn&#039;t help but chuckle (reading in 2009), that sentence. 

&quot;People are already suggesting that the boom and bust economic cycle are a thing of the past in the UK.&quot;

*chuckle* Thanks for the article though!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t help but chuckle (reading in 2009), that sentence. </p>
<p>&#8220;People are already suggesting that the boom and bust economic cycle are a thing of the past in the UK.&#8221;</p>
<p>*chuckle* Thanks for the article though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pa</title>
		<link>http://www.economicshelp.org/blog/inflation/inflation-forecasts/comment-page-1/#comment-4402</link>
		<dc:creator>pa</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uncategorized/inflation-forecasts/#comment-4402</guid>
		<description>and better still new economists should know how to spell advice...</description>
		<content:encoded><![CDATA[<p>and better still new economists should know how to spell advice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tejvan</title>
		<link>http://www.economicshelp.org/blog/inflation/inflation-forecasts/comment-page-1/#comment-2620</link>
		<dc:creator>tejvan</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uncategorized/inflation-forecasts/#comment-2620</guid>
		<description>Yes, and good economists will never forget they are fallible.</description>
		<content:encoded><![CDATA[<p>Yes, and good economists will never forget they are fallible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camila</title>
		<link>http://www.economicshelp.org/blog/inflation/inflation-forecasts/comment-page-1/#comment-2614</link>
		<dc:creator>Camila</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uncategorized/inflation-forecasts/#comment-2614</guid>
		<description>I feel better now :) I just graduated in Economics and people stared to call me an Economist and ask for advises, like I can predict the future or something!! I was starting to freak out but I feel better after reading this...</description>
		<content:encoded><![CDATA[<p>I feel better now <img src='http://www.economicshelp.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just graduated in Economics and people stared to call me an Economist and ask for advises, like I can predict the future or something!! I was starting to freak out but I feel better after reading this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
