<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The link between Money Supply and Inflation</title>
	<atom:link href="http://www.economicshelp.org/blog/inflation/money-supply-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Increase the Supply of Money &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/comment-page-1/#comment-5766</link>
		<dc:creator>How To Increase the Supply of Money &#124; Economics Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/inflation/money-supply-inflation/#comment-5766</guid>
		<description>[...] Link Between Money Supply and Inflation [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Between Money Supply and Inflation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tammy</title>
		<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/comment-page-1/#comment-5725</link>
		<dc:creator>tammy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/inflation/money-supply-inflation/#comment-5725</guid>
		<description>I would like to know the estimation model used to test if an increase in money supply causes inflation, and the test hypothesis</description>
		<content:encoded><![CDATA[<p>I would like to know the estimation model used to test if an increase in money supply causes inflation, and the test hypothesis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/comment-page-1/#comment-4935</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/inflation/money-supply-inflation/#comment-4935</guid>
		<description>can inflation exist without an increase in money supply?</description>
		<content:encoded><![CDATA[<p>can inflation exist without an increase in money supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter davis</title>
		<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/comment-page-1/#comment-4883</link>
		<dc:creator>peter davis</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/inflation/money-supply-inflation/#comment-4883</guid>
		<description>I would like to know if any country has a policy of strictly limiting the growth of the money supply to the  total wealth of the nation. 

They would never increase the money supply in order to &quot;stimulate&quot; the economy</description>
		<content:encoded><![CDATA[<p>I would like to know if any country has a policy of strictly limiting the growth of the money supply to the  total wealth of the nation. </p>
<p>They would never increase the money supply in order to &#8220;stimulate&#8221; the economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Money Supply &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/comment-page-1/#comment-2331</link>
		<dc:creator>Increasing Money Supply &#8212; Economics Blog</dc:creator>
		<pubDate>Thu, 15 Jan 2009 07:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/inflation/money-supply-inflation/#comment-2331</guid>
		<description>[...]  Link between Money Supply and inflation [...]</description>
		<content:encoded><![CDATA[<p>[...]  Link between Money Supply and inflation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questions on Money Supply &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/inflation/money-supply-inflation/comment-page-1/#comment-1948</link>
		<dc:creator>Questions on Money Supply &#8212; Economics Blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 08:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/inflation/money-supply-inflation/#comment-1948</guid>
		<description>[...] The link between money supply and inflation [...]</description>
		<content:encoded><![CDATA[<p>[...] The link between money supply and inflation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
