<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gross, Net and Gross AER Interest rates</title>
	<atom:link href="http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Difference Between Gross and Net &#8212; Financial Help</title>
		<link>http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/comment-page-1/#comment-4231</link>
		<dc:creator>Difference Between Gross and Net &#8212; Financial Help</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/#comment-4231</guid>
		<description>[...] Gross, net and gross AER interest rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Gross, net and gross AER interest rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy_vigrxplus</title>
		<link>http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/comment-page-1/#comment-3828</link>
		<dc:creator>buy_vigrxplus</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/#comment-3828</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josephne Aniagyei</title>
		<link>http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/comment-page-1/#comment-3354</link>
		<dc:creator>Josephne Aniagyei</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/#comment-3354</guid>
		<description>Thanks for the help ^ __ ^</description>
		<content:encoded><![CDATA[<p>Thanks for the help ^ __ ^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/comment-page-1/#comment-1865</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/#comment-1865</guid>
		<description>Clear and concise, thanks. B</description>
		<content:encoded><![CDATA[<p>Clear and concise, thanks. B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Dawn</title>
		<link>http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/comment-page-1/#comment-825</link>
		<dc:creator>Black Dawn</dc:creator>
		<pubDate>Sun, 13 Apr 2008 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/interest-rates/gross-net-and-gross-aer-interest-rates/#comment-825</guid>
		<description>very helpful, thank you.
:)</description>
		<content:encoded><![CDATA[<p>very helpful, thank you.<br />
 <img src='http://www.economicshelp.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
