<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Profitable Company in the UK &#8211; Shell</title>
	<atom:link href="http://www.economicshelp.org/blog/oil/the-most-profitable-company-in-the-uk-shell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/oil/the-most-profitable-company-in-the-uk-shell/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Multinational Corporations: Good or Bad? &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/oil/the-most-profitable-company-in-the-uk-shell/comment-page-1/#comment-1066</link>
		<dc:creator>Multinational Corporations: Good or Bad? &#8212; Economics Blog</dc:creator>
		<pubDate>Fri, 30 May 2008 07:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/oil/the-most-profitable-company-in-the-uk-shell/#comment-1066</guid>
		<description>[...] Companies interested in profit at the expense of the consumer. Multinational companies often have monopoly power which enables them to make excess profit. For example, Shell made profits of £14bn last year [...]</description>
		<content:encoded><![CDATA[<p>[...] Companies interested in profit at the expense of the consumer. Multinational companies often have monopoly power which enables them to make excess profit. For example, Shell made profits of £14bn last year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Would You Raise the £8billion Shortfall? &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/oil/the-most-profitable-company-in-the-uk-shell/comment-page-1/#comment-354</link>
		<dc:creator>How Would You Raise the £8billion Shortfall? &#124; Economics Blog</dc:creator>
		<pubDate>Wed, 06 Feb 2008 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/oil/the-most-profitable-company-in-the-uk-shell/#comment-354</guid>
		<description>[...] Windfall tax on companies like Shell who made record profits this week  [...]</description>
		<content:encoded><![CDATA[<p>[...] Windfall tax on companies like Shell who made record profits this week  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
