<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Readers Questions II</title>
	<atom:link href="http://www.economicshelp.org/blog/readers-questions/questionsii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/readers-questions/questionsii/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:34:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mee</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4955</link>
		<dc:creator>mee</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4955</guid>
		<description>assess the extent to which developments in information technology, such as the internet are making markets more competitive.</description>
		<content:encoded><![CDATA[<p>assess the extent to which developments in information technology, such as the internet are making markets more competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALENA</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4920</link>
		<dc:creator>ALENA</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4920</guid>
		<description>In case if you didn&#039;t receive my question i am sending it again. :)

Many experts assert that the assumption of ever increasing property prices is the main factor that has led to the credit crisis. Do you think that the events that led to the crisis would still unfold even if all the lending institutions over the world had predicted falling property prices? Critically explain your answer.</description>
		<content:encoded><![CDATA[<p>In case if you didn&#8217;t receive my question i am sending it again. <img src='http://www.economicshelp.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Many experts assert that the assumption of ever increasing property prices is the main factor that has led to the credit crisis. Do you think that the events that led to the crisis would still unfold even if all the lending institutions over the world had predicted falling property prices? Critically explain your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIRA</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4844</link>
		<dc:creator>HIRA</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4844</guid>
		<description>discuss how likely is the private cost and social cost of production identicle?</description>
		<content:encoded><![CDATA[<p>discuss how likely is the private cost and social cost of production identicle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4822</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4822</guid>
		<description>sorry i left out the equations

You are the CEO of Comchip, a firm that sells specialized computers. Each of the firm&#039;s computers contain a unique chip that is produced at Comchip&#039;s west coast plant at a cost of  Cw(Qc)=Qc^2 Once produced, the chips are shipped exclusively to the firm&#039;s east coast plant. There, the computers are assembled, boxed, and shipped to the market at a cost of Ce(Q)= 200Q An economic consultant recently estimated the demand for Comchip&#039;s computers and found it to be P= 5,000 – Q. 

a.	Determine Comchip&#039;s optimal output and price for computers. [6 marks]  
b.	Explain how Compchip can induce plant managers to produce the required number of chips and computers. [4 marks] 
(Note:  W = west coast plant; E = east coast plant; QC = output of West Coast plant; and Q = output of East Coast plant.)</description>
		<content:encoded><![CDATA[<p>sorry i left out the equations</p>
<p>You are the CEO of Comchip, a firm that sells specialized computers. Each of the firm&#8217;s computers contain a unique chip that is produced at Comchip&#8217;s west coast plant at a cost of  Cw(Qc)=Qc^2 Once produced, the chips are shipped exclusively to the firm&#8217;s east coast plant. There, the computers are assembled, boxed, and shipped to the market at a cost of Ce(Q)= 200Q An economic consultant recently estimated the demand for Comchip&#8217;s computers and found it to be P= 5,000 – Q. </p>
<p>a.	Determine Comchip&#8217;s optimal output and price for computers. [6 marks]<br />
b.	Explain how Compchip can induce plant managers to produce the required number of chips and computers. [4 marks]<br />
(Note:  W = west coast plant; E = east coast plant; QC = output of West Coast plant; and Q = output of East Coast plant.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4821</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4821</guid>
		<description>You are the CEO of Comchip, a firm that sells specialized computers. Each of the firm&#039;s computers contain a unique chip that is produced at Comchip&#039;s west coast plant at a cost of  . Once produced, the chips are shipped exclusively to the firm&#039;s east coast plant. There, the computers are assembled, boxed, and shipped to the market at a cost of   . An economic consultant recently estimated the demand for Comchip&#039;s computers and found it to be P= 5,000 – Q. 

a.	Determine Comchip&#039;s optimal output and price for computers. [6 marks]  
b.	Explain how Compchip can induce plant managers to produce the required number of chips and computers. [4 marks] 
(Note:  W = west coast plant; E = east coast plant; QC = output of West Coast plant; and Q = output of East Coast plant.)</description>
		<content:encoded><![CDATA[<p>You are the CEO of Comchip, a firm that sells specialized computers. Each of the firm&#8217;s computers contain a unique chip that is produced at Comchip&#8217;s west coast plant at a cost of  . Once produced, the chips are shipped exclusively to the firm&#8217;s east coast plant. There, the computers are assembled, boxed, and shipped to the market at a cost of   . An economic consultant recently estimated the demand for Comchip&#8217;s computers and found it to be P= 5,000 – Q. </p>
<p>a.	Determine Comchip&#8217;s optimal output and price for computers. [6 marks]<br />
b.	Explain how Compchip can induce plant managers to produce the required number of chips and computers. [4 marks]<br />
(Note:  W = west coast plant; E = east coast plant; QC = output of West Coast plant; and Q = output of East Coast plant.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emy</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4776</link>
		<dc:creator>emy</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4776</guid>
		<description>1.can u distinguish between transfer earnings and          economic rent?
2. Why it is argued that taxes should be imposed on economic rent?</description>
		<content:encoded><![CDATA[<p>1.can u distinguish between transfer earnings and          economic rent?<br />
2. Why it is argued that taxes should be imposed on economic rent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gimara</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4621</link>
		<dc:creator>gimara</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4621</guid>
		<description>When there are fluctuations in the demand for housing, suggest a strategy for construction firms to minimize the negative impact. Explain your answer.</description>
		<content:encoded><![CDATA[<p>When there are fluctuations in the demand for housing, suggest a strategy for construction firms to minimize the negative impact. Explain your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikita</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4601</link>
		<dc:creator>nikita</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4601</guid>
		<description>how can an economist help in the development of the country?</description>
		<content:encoded><![CDATA[<p>how can an economist help in the development of the country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipin</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4446</link>
		<dc:creator>vipin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4446</guid>
		<description>hi,
i have just a small question by which i get confused all the time....
Q 1.
Why Recession has not affected the Indian Economy?
and what are the reasons for that?
please mail me the answer as soon as possible please...</description>
		<content:encoded><![CDATA[<p>hi,<br />
i have just a small question by which i get confused all the time&#8230;.<br />
Q 1.<br />
Why Recession has not affected the Indian Economy?<br />
and what are the reasons for that?<br />
please mail me the answer as soon as possible please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael  Kamau</title>
		<link>http://www.economicshelp.org/blog/readers-questions/questionsii/comment-page-3/#comment-4433</link>
		<dc:creator>Michael  Kamau</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/readers-questions/questionsii/#comment-4433</guid>
		<description>&quot;economics is the science which studies behaviour as relationship between ends and scarce means which have alternative uses&quot;according to professor Robbins justify this statement</description>
		<content:encoded><![CDATA[<p>&#8220;economics is the science which studies behaviour as relationship between ends and scarce means which have alternative uses&#8221;according to professor Robbins justify this statement</p>
]]></content:encoded>
	</item>
</channel>
</rss>
