I wrote an
Essay on the Problems of Obesity and How to Overcome it
The below table shows quite a divergence of obesity rates throughout the world. Interesting that France, Spain and Italy all have a low rate of obesity, maybe they are used to eating more healthy foods.
Percentage of people classified as obese
| % obese | |||
|---|---|---|---|
| female | male | ||
| 1999-2000 | 34 | 27.7 | |
| 1997 | 25.4 | 28.4 | |
| - | 25.1 | 14.9 | |
| - | 25 | 10 | |
| 2001 | 23.5 | 21.0 | |
| 1991 | 19.3 | 17.2 | |
| - | 19 | 20 | |
| 1997 | 15.2 | 11.5 | |
| 1999 | 9.9 | 9.5 | |
| 1995-1996 | 7.0 | 8.0 | |
- Food Standards Agency
- Data collated from various published sources and quoted in ‘Food Manufacturing: Obesity – the big issue’ (J P Morgan European Equity Research)

0 comments ↓
There are no comments yet...You are welcome to leave a comment in the form below.
Leave a Comment