<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does the Stock Market Effect The Economy?</title>
	<atom:link href="http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:34:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chicken</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-4751</link>
		<dc:creator>Chicken</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-4751</guid>
		<description>The stock maket is a tasty way to get your hands on some money however when the economy breaks down. Everybody looses there way and panics. for example. If the was a large shortage in chickens everyone would panic becuase chickens are loved by most people as is money</description>
		<content:encoded><![CDATA[<p>The stock maket is a tasty way to get your hands on some money however when the economy breaks down. Everybody looses there way and panics. for example. If the was a large shortage in chickens everyone would panic becuase chickens are loved by most people as is money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bell direct</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-4171</link>
		<dc:creator>bell direct</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-4171</guid>
		<description>Stock market has a big effect on our economy. Stock market shows the gross national product of a country. That&#039;s how important a stock is in the economy.</description>
		<content:encoded><![CDATA[<p>Stock market has a big effect on our economy. Stock market shows the gross national product of a country. That&#8217;s how important a stock is in the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Explanation &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-3739</link>
		<dc:creator>Stock Market Explanation &#124; Economics Blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-3739</guid>
		<description>[...] How the Stock Market Effects the Economy [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Stock Market Effects the Economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mya</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-3016</link>
		<dc:creator>mya</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-3016</guid>
		<description>how does consumers affect the market economy?</description>
		<content:encoded><![CDATA[<p>how does consumers affect the market economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannah montana</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-2468</link>
		<dc:creator>hannah montana</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-2468</guid>
		<description>i love the stock market lets mess up this world even more than bush did!!!!</description>
		<content:encoded><![CDATA[<p>i love the stock market lets mess up this world even more than bush did!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Tan</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-2268</link>
		<dc:creator>Bob Tan</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-2268</guid>
		<description>I don&#039;t get how these are essays!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get how these are essays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of the Stock Market for Investors &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-1198</link>
		<dc:creator>The Role of the Stock Market for Investors &#8212; Economics Blog</dc:creator>
		<pubDate>Mon, 30 Jun 2008 07:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-1198</guid>
		<description>[...] Movements in the stock market can also affect the macro economy in long run. - How does stock market affect economy? [...]</description>
		<content:encoded><![CDATA[<p>[...] Movements in the stock market can also affect the macro economy in long run. &#8211; How does stock market affect economy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Montana</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-1187</link>
		<dc:creator>Tony Montana</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-1187</guid>
		<description>&quot;There is a saying: stock markets have predicted 10 out of the last 3 recessions.&quot;

That does not make sense - how can you predict 10 out of 3?  Did you mean 3 out of 10?

Any way scare mongering can affect the ecomony but the average Joe Smuch just heres about it but carries on as normal.</description>
		<content:encoded><![CDATA[<p>&#8220;There is a saying: stock markets have predicted 10 out of the last 3 recessions.&#8221;</p>
<p>That does not make sense &#8211; how can you predict 10 out of 3?  Did you mean 3 out of 10?</p>
<p>Any way scare mongering can affect the ecomony but the average Joe Smuch just heres about it but carries on as normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Economist&#8217;s Tips for Investing in Stock Market &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-1183</link>
		<dc:creator>An Economist&#8217;s Tips for Investing in Stock Market &#8212; Economics Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-1183</guid>
		<description>[...] How the stock market affects the economy [...]</description>
		<content:encoded><![CDATA[<p>[...] How the stock market affects the economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Exchange and the Economy &#8212; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/comment-page-1/#comment-949</link>
		<dc:creator>Stock Exchange and the Economy &#8212; Economics Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 07:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/stock-market/how-does-the-stock-market-effect-the-economy/#comment-949</guid>
		<description>[...] How Does the Stock Market Affect the rest of the economy [...]</description>
		<content:encoded><![CDATA[<p>[...] How Does the Stock Market Affect the rest of the economy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
