<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK National Debt</title>
	<atom:link href="http://www.economicshelp.org/blog/uk-economy/uk-national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/</link>
	<description>Economics Blog - current events and economics essays</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National Debt FAQ &#124; Economics Blog</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5708</link>
		<dc:creator>National Debt FAQ &#124; Economics Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5708</guid>
		<description>[...] Definition of National Debt and National debt in the UK &#8211; National debt is essentially the total amount the government has borrowed from the private sector [...]</description>
		<content:encoded><![CDATA[<p>[...] Definition of National Debt and National debt in the UK &#8211; National debt is essentially the total amount the government has borrowed from the private sector [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheresrhys &#187; Blog Archive &#187; Heavens, we&#8217;re in a lot of debt</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5703</link>
		<dc:creator>wheresrhys &#187; Blog Archive &#187; Heavens, we&#8217;re in a lot of debt</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5703</guid>
		<description>[...] Another graph on the same page demonstrates that current national debt is at around 60% of GDP, which I don&#8217;t think is too bad given that the current global economic crisis is considered to be at around the same order of magnitude as the 1930s great depression, and back then national debt hovered between 150 &#8211; 200%. I know we live in a very different, more competitive world, but I doubt it&#8217;s anywhere near as catastrophic as the papers and the politicians would have us believe. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another graph on the same page demonstrates that current national debt is at around 60% of GDP, which I don&#8217;t think is too bad given that the current global economic crisis is considered to be at around the same order of magnitude as the 1930s great depression, and back then national debt hovered between 150 &#8211; 200%. I know we live in a very different, more competitive world, but I doubt it&#8217;s anywhere near as catastrophic as the papers and the politicians would have us believe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5693</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5693</guid>
		<description>which one the the taxes we pay
is used to pay off the uk&#039;s national debt??</description>
		<content:encoded><![CDATA[<p>which one the the taxes we pay<br />
is used to pay off the uk&#8217;s national debt??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5627</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5627</guid>
		<description>Amazing that some people advocate the lowering interest rates to 0%. This did not help Japan at all with their banking crisis and one can even argue that hyper credit is the cause of the crisis we&#039;re currently facing. You simply cannot lend and spend your way out of the crisis.</description>
		<content:encoded><![CDATA[<p>Amazing that some people advocate the lowering interest rates to 0%. This did not help Japan at all with their banking crisis and one can even argue that hyper credit is the cause of the crisis we&#8217;re currently facing. You simply cannot lend and spend your way out of the crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessy Jones</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5458</link>
		<dc:creator>Jessy Jones</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5458</guid>
		<description>Hiya basicly this recession is far from over there far more to come alot more. In 2011 the debt has to start to be paid back which has been put to one side for 2 years with full on borrowing and spending by the goverment labour. People dont relise in 2011 where going to be in for a rough time with the debt needing to start paying it back. 

Meaning higher taxes, Spending cuts, Cuts on services and far more things. Which will result in people having less money. Life will get harder and things will not run as they should be and things will be let go in to a state out of control making things go worse.

I&#039;ve watched this recession when it started to now wats happening. I dont trust anything you hear were coming out of recession its complete rubbish. All the jobs lost have not been replaced at all so this shows its alot of rubbish. If you cant replace those jobs lost with new ones it wont get any better.

All the signs are clear to see and hear were in for a rought time and its time people woke up and relised this. You cant keep spending debt when you havn&#039;t payed it back or saved a penny. Because there all in a bubble world and its going to hit them all. 

Best thing you can do stay clear of any debt and any borrowing after 2011 if you can avoid it. Because those are the people who are going to feel it big time and people on low incomes as well suffer to which is wrong.</description>
		<content:encoded><![CDATA[<p>Hiya basicly this recession is far from over there far more to come alot more. In 2011 the debt has to start to be paid back which has been put to one side for 2 years with full on borrowing and spending by the goverment labour. People dont relise in 2011 where going to be in for a rough time with the debt needing to start paying it back. </p>
<p>Meaning higher taxes, Spending cuts, Cuts on services and far more things. Which will result in people having less money. Life will get harder and things will not run as they should be and things will be let go in to a state out of control making things go worse.</p>
<p>I&#8217;ve watched this recession when it started to now wats happening. I dont trust anything you hear were coming out of recession its complete rubbish. All the jobs lost have not been replaced at all so this shows its alot of rubbish. If you cant replace those jobs lost with new ones it wont get any better.</p>
<p>All the signs are clear to see and hear were in for a rought time and its time people woke up and relised this. You cant keep spending debt when you havn&#8217;t payed it back or saved a penny. Because there all in a bubble world and its going to hit them all. </p>
<p>Best thing you can do stay clear of any debt and any borrowing after 2011 if you can avoid it. Because those are the people who are going to feel it big time and people on low incomes as well suffer to which is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marvaloves</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5444</link>
		<dc:creator>marvaloves</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5444</guid>
		<description>a £100 economy is made  it borrows this £100 at say 5% interest or £5.00 
value of economy = £100 = peoples wages/goods bought and sold etc .. its activity 
who and how is  the interest of  £5 payed</description>
		<content:encoded><![CDATA[<p>a £100 economy is made  it borrows this £100 at say 5% interest or £5.00<br />
value of economy = £100 = peoples wages/goods bought and sold etc .. its activity<br />
who and how is  the interest of  £5 payed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics Summary: Friday, January 22nd &#124; Left Foot Forward</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5379</link>
		<dc:creator>Politics Summary: Friday, January 22nd &#124; Left Foot Forward</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5379</guid>
		<description>[...] claims that &#8220;Public debt soars to record at 61.7% of GDP&#8221; It was last at this level as recently as the 1960s. The Wall Street Journal reports that there was solid demand for the latest gilt [...]</description>
		<content:encoded><![CDATA[<p>[...] claims that &#8220;Public debt soars to record at 61.7% of GDP&#8221; It was last at this level as recently as the 1960s. The Wall Street Journal reports that there was solid demand for the latest gilt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5357</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5357</guid>
		<description>US Government debt is approaching 100% and will breach 100% of GDP by 2010 or 2011 adding over 1 trillion dollars of debt yearly. Interest payments alone are 500 billion yearly and rising.
America has not invested in each infrustructure, educating it&#039;s workforce, Environmental Standards and Sustainable developement,etc. It has spent huge sums of money on Military adventures, Police-Prison Industrial Complex, Homeland Security, CIA, NSA, FBI, ATF, etc,etc which are basically aimed at controlling US Citizens under a Dictatorship.
While it has given trillions of Dollars to banks and other Corporations and most of all the Federal Reserve.
On Top of this most of the debt or a good portion is owed to Europe and Asia while Countries like Japan have invested in INfrastructure, education, etc and owe the money to themselves! A big difference!!!!!
Japan and Germany for Example are large Creditor Nations because they have large Export Industries and Services which Create Great wealth for these countries, the average Citizen Saves money or invests it while keeping a 15% savings rate which allows Japan or Germany to Borrow Money from their own people because the People along with the Country and Corporations based in these countries have huge sums of wealth which is not the case for a country like the USA who has a huge current account deficit, it&#039;s citizens do not save and are deep in debt, the Companies are deep in debt so when it comes time for the US Government to borrow they increasingly borrow from other countries with the profits going overseas and giving these countries political leverage and economic leverage over the USA or any other country that is in this same game like the UK.
This is not mentioned but Japan has a large Government debt and Germany has a lessor Government debt but they are huge Current Account Nations with high savings rates and most the their Corporations have large pools of cash on hand. These countries also invest back into their country unlike the USA.
Why does the press not pick up on these facts?
Could the Press also be owned by the Germany and Japanese-Oh I forgot in America the Newsprint and Books are mostly owned by German Multinational Companies! And a large chuck of American Assets overall are owned by a few Creditor Nations so try to report on the truth-If your not already bought up !!!</description>
		<content:encoded><![CDATA[<p>US Government debt is approaching 100% and will breach 100% of GDP by 2010 or 2011 adding over 1 trillion dollars of debt yearly. Interest payments alone are 500 billion yearly and rising.<br />
America has not invested in each infrustructure, educating it&#8217;s workforce, Environmental Standards and Sustainable developement,etc. It has spent huge sums of money on Military adventures, Police-Prison Industrial Complex, Homeland Security, CIA, NSA, FBI, ATF, etc,etc which are basically aimed at controlling US Citizens under a Dictatorship.<br />
While it has given trillions of Dollars to banks and other Corporations and most of all the Federal Reserve.<br />
On Top of this most of the debt or a good portion is owed to Europe and Asia while Countries like Japan have invested in INfrastructure, education, etc and owe the money to themselves! A big difference!!!!!<br />
Japan and Germany for Example are large Creditor Nations because they have large Export Industries and Services which Create Great wealth for these countries, the average Citizen Saves money or invests it while keeping a 15% savings rate which allows Japan or Germany to Borrow Money from their own people because the People along with the Country and Corporations based in these countries have huge sums of wealth which is not the case for a country like the USA who has a huge current account deficit, it&#8217;s citizens do not save and are deep in debt, the Companies are deep in debt so when it comes time for the US Government to borrow they increasingly borrow from other countries with the profits going overseas and giving these countries political leverage and economic leverage over the USA or any other country that is in this same game like the UK.<br />
This is not mentioned but Japan has a large Government debt and Germany has a lessor Government debt but they are huge Current Account Nations with high savings rates and most the their Corporations have large pools of cash on hand. These countries also invest back into their country unlike the USA.<br />
Why does the press not pick up on these facts?<br />
Could the Press also be owned by the Germany and Japanese-Oh I forgot in America the Newsprint and Books are mostly owned by German Multinational Companies! And a large chuck of American Assets overall are owned by a few Creditor Nations so try to report on the truth-If your not already bought up !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Audio blog] Where on Earth are the Liberal democrats? &#124; Marcus Povey</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5314</link>
		<dc:creator>[Audio blog] Where on Earth are the Liberal democrats? &#124; Marcus Povey</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5314</guid>
		<description>[...] It seems clear that both Tory and Labour seem to want to lock us into an authoritarian statist and high tax agenda for another 5 years at [...]</description>
		<content:encoded><![CDATA[<p>[...] It seems clear that both Tory and Labour seem to want to lock us into an authoritarian statist and high tax agenda for another 5 years at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas</title>
		<link>http://www.economicshelp.org/blog/uk-economy/uk-national-debt/comment-page-2/#comment-5210</link>
		<dc:creator>Midas</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicshelp.org/blog/uk-economy/uk-national-debt/#comment-5210</guid>
		<description>Red you are spot on, The Goverment should print the money then we would have no interest to pay on the debt. The goverment should abolish fractional banking. Let the Banks that have Lost money go bankrupt. Banks are Just leaches keeping us all as slaves. Get ready for hyper inflation, higher taxes.  No doubt they will do something to are currency,  join the Euro so that they can make it even more worthless . After all that to keep the majority of people in the dark ,we as a nation will go to war. This is all been engineered by the Banks. Dont forget wealth is not lost, just transfered.</description>
		<content:encoded><![CDATA[<p>Red you are spot on, The Goverment should print the money then we would have no interest to pay on the debt. The goverment should abolish fractional banking. Let the Banks that have Lost money go bankrupt. Banks are Just leaches keeping us all as slaves. Get ready for hyper inflation, higher taxes.  No doubt they will do something to are currency,  join the Euro so that they can make it even more worthless . After all that to keep the majority of people in the dark ,we as a nation will go to war. This is all been engineered by the Banks. Dont forget wealth is not lost, just transfered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
