Top 10 British Companies
A list of the 10 biggest firms by market capitalisation, on Jan 4th, 2008.
For more information see also:
- Different Stock Market indexes
- List of FTSE 100
- FT-30
- Top 10 Mortgage Lenders in UK
- Top 10 British Banks
Top 10 UK Firms Listed by Market Capitalisation
| Rank Company | Capitalisation (£m) | Purpose |
| 1 Royal Dutch Shell | 117,078.16 | Petrol, oil, extraction |
| 2 BP | 110,754.50 | Petrol, oil, extraction |
| 3 HSBC | 106,791.58 | Banking |
| 4 GlaxoSmithKline | 78,131.02 | Pharmaceutical industry |
| 5 Vodafone Group | 74,470.37 | phones and communication |
| 6 Royal Bank of Scotland Group | 63,032.80 | Banking including Halifax |
| 7 Barclays plc | 47,239.09 | banking |
| 8 HBOS | 42,883.30 | Banking |
| 9 AstraZeneca | 42,557.86 | Chemicals (Zeneca used to be part of ICI |
| 10 Anglo American | 36,931.36 | Mining |
Top 20 Firms
11 Lloyds TSB
12 Tesco
13 British American Tobacco
14 Rio Tinto Group
15 Diageo
16 BT Group
17 Xstrata
18 BG Group
19 BHP Billiton
20 Aviva
Top 30 Firms
21 Standard Chartered
22 National Grid
23 Unilever
24 SABMiller
25 Prudential
26 Reckitt Benckiser
27 Imperial Tobacco Group
28 BAE Systems
29 Scottish and Southern Energy
30 Centrica


