economics blog

Economics Help.org Revision Guide

Model Economics Essays

List of National Debt by Country — Economics Blog

List of National Debt by Country


Some selected levels of Public Sector debt in different countries

  • US Gross Debt 2008 10,024.7bn 72.5% of GDP (EST) (US Debt)
  • Japan National Debt 194% of GDP 2008 est) 836,521 trillion yen 2007
  • Italy National Debt 107% of GDP (FT)
  • UK National Debt 43% of GDP (UK)

Note: Japan’s Public sector debt is very high. However, Japan has a high savings rate which makes it easier for the government to finance the debt. 90% of Japanese debt is owned by Japanese individuals. US has a low savings ratio and 25% of US debt is owned by foreigners. Nevertheless the National Debt of Japan is a real burden for the economy

Other selected Levels of Public Debt from 2007 est

1 Zimbabwe 218.20 2007 est.
2 Lebanon 186.60 2007 est.
3 Japan 170.00 2007 est.
4 Jamaica 126.50 2007 est.
5 Sudan 105.90 2007 est.
6 Egypt 105.80 2007 est.
7 Italy 104.00 2007 est.
8 Singapore 96.30 2007 est.
9 Seychelles 92.30 2007 est.
10 Greece 89.50 2007 est.


11 Sri Lanka 85.80 2007 est.
12 Belgium 84.60 2007 est.
13 Norway 83.10 2007 est.
14 Bhutan 81.40 2004
15 Israel 80.60 2007 est.
16 Cote d’Ivoire 75.20 2007 est.
17 Jordan 72.40 2007 est.
18 Morocco 67.40 2007 est.
19 Hungary 67.00 2007 est.
20 Germany 64.90 2007 est.
21 Uruguay 64.80 2007 est.
22 Canada 64.20 2007 est.
23 France 63.90 2007 est.
24 Portugal 63.60 2007 est.
25 Mauritius 63.10 2007 est.
26 Nicaragua 62.90 2007 est.
27 United States 60.80 2007 est.
28 Cyprus 59.60 2007 est.
29 Austria 59.10 2007 est.
30 Ghana 58.50 2007 est.
31 India 58.20 2007 est.
32 Argentina 56.10 2007 est.
33 Philippines 55.80 2007 est.
34 Tunisia 55.40 2007 est.
35 Panama 53.00 2007 est.
36 Colombia 52.80 2007 est.
37 Gabon 52.80 2007 est.
38 Albania 51.40 2007 est.
39 Malawi 50.60 2007 est.
40 Pakistan 50.60 2007 est.
41 Kenya 48.70 2007 est.
42 Croatia 47.80 2007 est.
43 Costa Rica 46.60 2007 est.
44 Aruba 46.30 2005
45 Bolivia 46.30 2007 est.
46 Netherlands 45.50 2007 est.
47 Brazil 45.10 2007 est.
48 Ethiopia 44.50 2007 est.
49 Switzerland 44.20 2007 est.
50 United Kingdom 43.60 2007 est.

Public Sector debt
by country at CIA

 

Related Posts

 

1 comment so far ↓

#1 UK National Debt — Economics Blog on 10.16.08 at 9:08 pm

[...] problem. Japan for example have a National debt of 194% at the height of their recession. [See other countries Debt] [ . The US national debt is close to 65% of [...]

Leave a Comment